POWER GENERATION INSTALLATIONS
LIST OF CUSTOMERS FOR POWER PROJECTS
SR.NO | NAME OF THE CUSTOMER |
PLANT DESCRIPTION |
1 |
M/s. The Shahabad Co.op. Sugar Mills Ltd., Haryana. |
24 MW Cogeneration Power Project along with 5000 TCD Sugar Plant modification. |
*2 |
M/s. Facor Alloys Limited, Garividi, A.P. |
50 MW Coal based Power Plant |
*3 |
M/s. Naraingarh Sugar Mills Ltd., Haryana |
25 MW Cogeneration Power Project |
4 |
M/s. Chintamani Agrotech Ltd., Yavatmal |
30 MW Coal based Power Plant
|
*4 |
M/s. Chintamani Agrotech Ltd., Yavatmal |
30 MW Coal based Power Plant
|
5 |
Gokak Sugar Ltd. Gokak, Dist. Gokak, Karnataka |
15 MW Cogeneration Power Project along with 2500 TCD complete Machinery of Sugar Plant. |
6 |
M/s. Mid- India Engineering Ltd., for Gandhidham Unit, Gujarat. |
30 MW Coal based Power Plant |
7 |
M/s. Manali Sugars Ltd., Sindagi, Dist.: Bijapur, K.S. |
15 MW Cogeneration Power Project along with 3500 TCD complete Machinery of Sugar Plant. |
*8 |
M/s. Bidar Kisan Shakkar Karkhana Ltd., Mogdal, Dist.: Bidar, K.S. |
15 MW Cogeneration Power Project along with 3500 TCD complete Machinery of Sugar Plant. |
*9 |
M/s. CLC Textile Park Ltd., Pandhurna, Chindwara, M.P. |
10 MW Coal based power project |
*10 |
M/s. Apollo Tyres Ltd., Chennai. T.N. |
7.5 MW Coal based power project |
*11 |
M/s. Sahakar Shiromani Vasantrao Kale Sahakari Sakhar Karkhana Ltd., Chandrabhaganagar, Dist.: Solapur ,M.S. |
18 MW Cogeneration Power Project |
*12 |
M/s. R.N. Bagwan Sugar Ltd., Beedi, Dist.: Belgaum, K.S. |
15 MW Cogeneration Power Project along with 3500 TCD complete Machinery of Sugar Plant. |
*13 |
M/s. Jain Renewable Energy Pvt. Ltd., Dewas & Sehore MP . |
a) 10 MW Biomass based power project b) 10 MW Biomass based power project |
14 |
M/s. Hassan Biomass Power Company Pvt.Ltd., Hassan, Karnataka |
8 MW Biomass based power project |
15 |
M/s.Chambal Power Ltd., Kota, Rajasthan. |
7.5 MW Biomass based power project |
*16 |
M/s. Shree Mandvi Vibhag Sahakari Khand Udyog Mandli Ltd., Tal.: Mandvi, Dist.: Surat, Gujarat |
4 MW Cogeneration Power Project 2500 TCD complete Machinery of Sugar Plant. |
BOILER INSTALLATIONS
LIST OF CUSTOMERS FOR BOILERS
SR.NO | CUSTOMER | BOILER | OTHER DETAILS |
---|
Capacity TPH | Pressure Kg/cm² | Temp. º C | Type | Fuel | *1 | M/s. FACOR ALLOYS LIMITIED, GARIVIDI, A.P. | 210 | 110 | 540 | CFBC | Indian Coal/ Washery Rejects / Indonesian Coal | Turnkey EPC |
---|
2 | M/s. SHRI SHANKAR S.S.K. LTD., SOLAPUR, M.S. | 120 | 110 | 540 | Tra.Grate | Bagasse / Coal / Biomass | |
---|
3 | M/s. SHAHABAD CO.OP. SUGAR MILLS LTD., HARYANA | 130 | 87 | 510 | Tra.Grate | Bagasse / Coal / Biomass | Turnkey EPC |
---|
*4 | M/s. NARAINGARH SUGAR MILLS LTD., HARYANA | 130 | 87 | 515 | Tra.Grate | Bagasse / Coal / Biomass | Turnkey EPC |
---|
*5 | M/s. BIDAR KISAN SHAKKAR KARKHANA LTD., BIDAR, K.S. | 90 | 87 | 515 | Tra.Grate | Bagasse / Coal / Biomass | Turnkey EPC |
---|
6 | M/s. MANALI SUGARS LTD., DIST.: BIJAPUR, K.S. | 80 | 87 | 515 | Tra.Grate | Bagasse/ Wood chips / Coal | Turnkey EPC |
---|
*7 | M/s. R.N. BAGWAN SUGAR LTD., BEEDI, BELGAUM, K.S. | 80 | 87 | 515 | Tra.Grate | Bagasse/ Wood chips / Biomass | Turnkey EPC |
---|
*8 | M/s. ASHOK S.S. K. LTD., SHRIRAMPUR, AHMEDNAGAR, M.S. | 80 | 87 | 520 | Tra.Grate | Bagasse / Coal / Biomass | |
---|
*9 | M/s. A.B. GRAIN SPIRIT PVT. LTD., DELHI | 60 | 87 | 520 | AFBC | Rice husk / Coal / Biomass | |
---|
*10 | M/s. APOLLO TYRES LTD. CHENNAI, T.N. | 60 | 67 | 485 | AFBC | Indian Coal / Imported Coal | Turnkey EPC |
---|
11 | M/s. L.H. SUGAR FACTORIES LTD., PILIBHIT, U.P. | 120 | 67 | 520 | Tra.Grate | Bagasse / Rice husk | |
---|
12 | M/s. TERNA S.S.S.K. LTD., OSMANABAD, M.S. | 110 | 45 | 440 | Dum.Grate | Bagasse / Biomass | |
---|
13 | M/s. PURTI SAKHAR KARKHANA LTD., NAGPUR,M.S. | 100 | 67 | 495 | Tra.Grate | Bagasse / Coal / Biomass |
|
---|
14 | M/s. DHAMPUR (MANSURPUR) SUGAR LTD., DELHI. | 100 | 67 | 510 | Tra.Grate | Bagasse / Coal | |
---|
15 | | 90 | 67 | 485 | Tra.Grate | Bagasse / Coal | |
---|
16 | M/s. GOKAK SUGAR LTD., GOKAK, BELGAUM, K.S. | 90 | 67 | 490 | Tra.Grate | Bagasse / Biomass | |
---|
17 | M/s. SHAKUMBHRI STRAW PRODUCTS LTD., MORADABAD, U.P. | 80 | 67 | 495 | Tra.Grate | Bagasse / Rice husk / Biomass | |
---|
18 | M/s. THE PRATAPPUR SUGAR & IND. LTD., DEORIA, U.P. | 75 | 45 | 420 | Dum.Grate | Bagasse / Biomass | |
---|
19 | M/s. DAURALA SUGAR WORKS, DAURALA, U.P. | 90 | 67 | 515 | Tra.Grate | Bagasse / Coal | |
---|
20 | | 90 | 67 | 515 | Tra.Grate | Bagasse/ Mustard Husk / Biomass | |
---|
21 | | 70 | 68 | 515 | Tra.Grate | Bagasse / Coal | |
---|
22 | | 40 | 45 | 515 | Tra.Grate | Bagasse/ Mustard Husk / Biomass | |
---|
23 | M/s. ROHTAK CO-OP. SUGAR MILLS LTD., HARYANA (THRO' S.S. ENGINEERS, PUNE) | 100 | 72 | 520 | Tra.Grate | Bagasse / Coal / Biomass | |
---|
24 | M/s. SATISH SUGAR LTD., TAL. GOKAK, BELGAUM, K.S. | 100 | 67 | 505 | Tra.Grate | Bagasse / Coal / Biomass | |
---|
25 | M/s. MID INDIA ENGINEERING LTD., GANDHIDHAM, GUJARAT | 2 X 90 | 67 | 510 | PFBC | Pulverised Coal | |
---|
26 | M/s. VITTHALRAO SHINDE S.S.K. LTD., SOLAPUR, M.S. | 70 | 67 | 510 | Dum.Grate | Bagasse | |
---|
27 | M/s. GANGAMAI SUGAR INDUSTRIES, AURANGABAD, M.S. | 70 | 32 | 450 | Dum.Grate | Bagasse / Biomass | |
28 | M/s. SHREE NARMADA KHAND UDYOG SAHAKARI MANDLI LTD., NARMADA, GUJARAT | 60 | 45 | 490 | Dum.Grate | Bagasse | |
---|
*29 | M/s. SHREE MANDVI VIBHAG SAHAKARI KHAND UDYOG MANDLI LTD., MANDVI, SURAT, GUJARAT. | 60 | 45 | 440 | Dum.Grate | Bagasse | Turnkey EPC |
---|
30 | M/s. SHRI DEVCHAND SUGARS LTD., KOLHAPUR, M.S. | 27 | 67 | 515 | Dum.Grate | Bagasse | |
---|
*31 | M/s. SAHAKAR SHIROMANI VASANTRAO KALE SAHAKARI SAKHAR KARKHANA LTD., SOLAPUR, M.S. | 2 x 50 | 87 | 515 | Tra.Grate | Bagasse / Coal / Biomass | Turnkey EPC |
---|
32 | M/s. BASTI SUGAR MILL (BAJAJ), U.P. | 50 | 45 | 480 | Dum.Grate | Bagasse | |
---|
33 | M/s. THE BOMBAY DYEING & MFG. CO. LTD., MUMBAI, M.S. | 50 | 10.5 | Saturated | AFBC | Coal / Biomass | |
---|
*34 | M/s. CLC TEXTILE PARK LTD., CHHINDWARA, M.P. | 45 | 68 | 490 | AFBC | Coal | Turnkey EPC |
---|
*27 | M/s. JAIN RENEWABLE ENERGY PVT. LTD. , DEWAS, M.P. | 48 | 67 | 445 | Tra.Grate | Biomass / Coal | Turnkey EPC Turnkey EPC |
---|
*36 | M/s. JAIN RENEWABLE ENERGY PVT. LTD., SEHORE, M.P. | 48 | 67 | 445 | Tra.Grate | Biomass / Coal |
---|
37 | M/s. SHREE MAHAVIR FERRO ALLOYS P.LTD., KALUNGA, SUNDARGARH, ORISSA | 40 | 67 | 495 | AFBC | Coal / Char | |
---|
38 | M/s. ETIKOPPAKA CO-OP. SUGARS & INDL. SOCIETY LTD., VISAKHAPATNAM | 40 | 32 | 420 | Dum.Grate | Bagasse | |
---|
39 | M/s. SANJIVANI S.S.K. LTD., AHMEDNAGAR, M.S. | 40 | 27 | 440 | Tra.Grate | Coal/Bagasse/ Biomass | |
---|
40 | M/s. PADMASHRI DR.VITHALRAO VIKHE PATIL S.S.K. LTD., PRAVARANAGAR, AHMEDNAGAR, M.S. | 40 | 45 | 420 | Dum.Grate | Bagasse | |
---|
41 | M/s. MAHADIK SUGAR & AGRO PRODUCTS LTD., KOLHAPUR, M.S. | 40 | 45 | 440 | Dum.Grate | Bagasse | |
---|
42 | M/s. SANGAMNER BHAG S.S.K. LTD., AHMEDNAGAR, M.S. | 40 | 45 | 440 | Dum.Grate | Bagasse | |
---|
43 | M/s. DHANLAXMI S.S. K. NIYAMIT, BELGAUM, K.S. | 40 | 45 | 440 | Dum.Grate | Bagasse | |
---|
44 | M/s. SHRI DNYANESHWAR S.S.K. LTD., AHMEDNAGAR, M.S. | 40 10 | 45 21 | 440 Saturated | Dum.Grate | Bagasse Biogas | |
---|
45 |
---|
27 | M/s. CHAMBAL POWER LTD., KOTA, RAJASTHAN | 38 | 67 | 490 | Tra.Grate | Biomass / Coal | Turnkey EPC |
---|
47 | M/s. HASSAN BIOMASS POWER CO. (P) LTD., HASSAN, K.S. | 38 | 67 | 490 | Tra.Grate | Biomass / Coal | Turnkey EPC |
---|
48 | M/s. KALPATARU POWER TRANSMISSION, UNIARA, TONK, RAJASTHAN | 38 | 45 | 425 | Tra.Grate | Mustard husk / Biomass | |
---|
49 | M/s. SRI JYOTI RENEWABLE ENERGY PVT. LTD., BHIWANI, HARYANA | 38 | 67 | 485 | Tra.Grate | Mustard husk / Biomass | |
---|
50 | M/s. GARG DUPLEX & PAPER MILLS PVT. LTD., MUZAFFARNAGAR, U.P. | 27 | 63 | 490 | AFBC | Coal / Lignite / Biomass | |
---|
51 | M/s. ARMSTRONG ENERGY PVT. LTD., MUMBAI, M.S. | 30 | 66 | 495 | Tra.Grate | Coal / Biomass | |
---|
*52 | M/s. THREE (3) M PAPER MFG. CO. PVT. LTD., CHIPLUN | 30 | 67 | 490 | AFBC | Coal | Turnkey EPC |
---|
53 | M/s. SHRIGONDA S.S.K. LTD., AHMEDNAGAR, M.S. | 30 10 | 45 21 | 480 Saturated | Dum.Grate Dum.Grate | Bagasse Bagasse/Biogas | |
---|
54 |
---|
27 | M/s. MANJARA S.S.K. LTD., LATUR, M.S. | 30 10 | 21 21 | Saturated Saturated | Dum.Grate Dum.Grate | Bagasse Bagasse/Biogas | |
---|
56 |
---|
57 | M/s. NIZAMABAD CO-OP. SUGAR FACTORY LTD., SARANGPUR, NIZAMABAD | 27 | 21 | 380 | Dum.Grate | Bagasse | |
---|
58 | M/s. VAISHNAVI SUGARS INDIA LTD., AKOLA, M.S. | 30 | 63 | 480 | Tra.Grate | Bagasse / Biomass | |
59 | M/s. CENTURY LAMINATING CO. LTD., GHAZIABAD, U.P. | 25 | 48 | 425 | AFBC | Saw dust / Rice husk / Coal | |
---|
60 | M/s. KRISHNA S.S.K. LTD. KARAD, SATARA , M.S. | 15 | 42 | 420 | AFBC | Bagasse,Coal, Spent Wash | |
---|
61 | M/s. SANJIVANI S.S. K. LTD. AHMEDNAGAR, M.S. | 15 | 21 | 340 | AFBC | Coal, Bagasse | |
---|
62 | M/s. KBK CHEM ENGINEERING PVT. LTD. BHAVDHAN, PUNE, M.S. | 12 | 45 | 440 | Tra.Grate | Bagasse/Biomass | |
---|
63 | M/s. PADMASHRI DR.VITHALRAO VIKHE PATIL S.S.K. LTD., PRAVARANAGAR, (PAPER MILL), M.S. | 10 | 10.5 | Saturated | AFBC | Coal | |
---|
64 | M/s. NATIONAL RAYON CORN. LTD., THANE, M.S. | 4 | 21 | 340 | WHRB | SO2 gas | |
---|
65 | M/s. CENTURY RAYON, SHAHAD, DIST.: THANE, M,.S. | 5 | 21 | 340 | WHRB | SO2 gas | |
---|
66 | M/s. GURERA SYNTHETICS PVT. LTD.,DOMBIVLI, M.S. | 3 | 21 | 340 | Smoke Tube | Oil | |
---|
67 | M/s. PAKO HINDUSTAN, DOMBIVLI, DIST.:THANE, M.S. | 3 | 10.5 | 340 | Smoke Tube | Oil | |
---|
68 | M/s. SARNOBAT CHEMICALS PVT., LTD., KOLHAPUR, M.S. | 2 | 10.5 | 340 | Smoke Tube | Oil | |
---|
69 | M/s. DWIVEDI PAPER BOARD MALEGAON, NERAL, RAIGAD, M.S. | 2 | 10.5 | 340 | Smoke Tube | Oil | |
---|
70 | M/s. MADHU DYEING & PRINTING INDUST. LTD., BHIWANDI, M.S. | 1.2 | 10.5 | 340 | WHRB | Gas | |
---|
71 | M/s. SPECTRUM ETHERS. NASHIK. M.s. | 2.5 | 21 | 340 | Composite | Gas | |
---|
72 | M/s. ZENITH RUBBER & PLASTIC LTD., DOMBIVLI, DIST: THANE, M.S. | 1 | 10.5 | Saturated | Smoke Tube | Oil | |
* Under execution
SOOT BLOWERS
LIST OF CUSTOMERS FOR SOOT BLOWER
NO | NAME OF THE CLIENT | TYPE OF SOOT BLOWER | QTY. |
---|
1. | M/s. Thermax Ltd. Pune (M.S.) | Rotary, Reciprocating and long Retractable. | 5000 Nos. | 2. | M/s. Thermax Babcock & Wilcox Ltd. Pune (M.S.) | Rotary, Reciprocating & Long Retractable Motorised With sequential control. | 1000 Nos. | 3. | M/s. Texmaco Ltd., Calcutta. | Rotary manual, Rotary Motorised with Sequential Control. | 600 Nos. | 4. | M/s. Walchandnagar Industries Ltd. Walchandnagar (M.S.) | Rotary manual, Rotary Motorised with Sequential Control. | 950 Nos. | 5. | M/s. Cethar Vessels Ltd. | Rotary Manual LRSB RSB | 40 Nos. 200 Nos. 330 Nos. | 6. | M/s. Anup Engg. Ltd., Ahmedabad (M.S.) | Rotary & Reciprocating Manual | 21 Nos. | 7. | M/s. Lipi Boilers Pvt. Ltd., Pune (M.S.) | Rotary Manual | 30 Nos. | 8. | M/s. ISGEC John Thomson | Rotary & Long Retractable, Manual. | 2300 Nos. | 9. | M/s. Krupp Industries Ltd., Pune (M.S.) | Rotary Motorised | 20 Nos. | 10. | M/s. Ind. Boilers Pvt. Ltd. Mumbai (M.S.) | Rotary Manual | 5 Nos. | 11. | M/s. Compact Boilers Pvt. Ltd. | Rotary Manual | 6 Nos. | 12. | M/s. Ignifluid Boiler India Ltd. Madras | Rotary Manual | 40 Nos. | 13. | M/s. Fluid Air India Pvt. Ltd. Mumbai | Rotary Motorised | 8 Nos. | 14. | M/s. Saurashtra Chemicals Porbunder | Rotary Motorised | 10 Nos. | 15. | M/s. Hindustan Organic Chem. Ltd. Rasayani (M.S. ) | Rotary & Retractable Motorised. | 10 Nos. | 16. | M/s. Niphad S.S.K. Ltd., Nashik (M.S.) | Short Retractable | 2 Nos. | 17. | M/s. Mansinghka Ind. Ltd., Pachorad | Rotary Manual | 3 Nos. | 18. | M/s. Gangeshwar Ltd., Deoband (U.P. ) | Rotary Manual | 3 Nos. | 19. | M/s. Wimco Ltd., Ambarnath (M.S.) | Rotary Manual | 8 Nos. | 20. | M/s. Straw Products Ltd., Delhi | Rotary Manual | 5 Nos. | 21. | M/s. Manjara S.S.S.K. Ltd. Latur (M.S.) | Long Retractable Motorised | 4 Nos. |
22. | M/s. The Laxmi Vishnu Textile Mills Ltd. Mumbai | Rotary Manual | 4 Nos. | 23. | M/s. Bhavnagar Vegetable Products Ltd. Bhavnagar ( Gujarat ) | Rotary Manual | 6 Nos. | 24. | M/s. Central Agencies | Rotary Manual | 2 Nos. | 25. | M/s. Karnal Co-op. Sugar Mills Ltd. | Rotary Manual | 2 Nos. | 26. | M/s. Krishna S.S.K. Ltd., Karad | Rotary Manual | 16 Nos. | 27. | M/s. Polychem Ltd., Mumbai | Rotary Motorised | 4 Nos. | 28. | M/s. Kothari Sugar & Chem. Ltd., Madras. | Elements | 8 Nos. | 29. | M/s. Nath Pulp & Paper Mills Ltd. Aurangabad | Rotary Manual | 2 Nos. | 30. | M/s. Pravara S.S.K. Ltd., Pravaranagar | Elements | 20 Nos. | 31. | M/s. Sonepat Co.op. Sugar Mills Ltd. | Rotary Manual | 6 Nos. | 32. | M/s. Shree Datta S.S.S.K. Ltd., Shirol | Short Retractable | 2 Nos. | 33. | M/s. Kopergaon S.S.K. Ltd., Kolpewadi | Rotary Manual | 2 Nos. | 34. | M/s. Karmaveer Kakasaheb S.S.K. Ltd., | Elements | 3 Nos. | 27. | M/s. Bharat Sugar Mills Ltd., Gopalganj | Rotary Manual | 3 Nos. | 36. | M/s. Gobind Sugar Mills Ltd., Kheri | Elements | 10 Nos. | 37. | M/s. Mahalaxmi Sugar Mills Co. Ltd., Iqbalpur. | Rotary Manual | 9 Nos. | 38. | M/s. Patfab Engg. Pvt. Ltd., Ahmedabad | Rotary Motorised | 18 Nos. | 39. | M/s. AVU Engg. Co. | Reciprocating Manual Motorised Built in valve | 8 Nos. 14 Nos. | 40. | M/s. ATV Project (I) Ltd. | Rotary Manual | 10 Nos. | 41. | M/s. Daurala Sugar Works, Daurala (U.P.) | Rotary Soot Blower & Reciprocating Motorised LRSB | 16 Nos. 1 No. | 42. | M/s. Upper Ganges Sugar Factory U.P. | Rotary Soot Blowers | 8 Nos. | 43. | M/s. Bhima S.S.K. Ltd., Patas | Long Retractable Motorised | 4 Nos. | 44. | M/s. Triveni Engg. & Ind. Ltd., | Rotary Motorised L.R.S.B. | 2 Nos. 2 Nos. | 45. | M/s. IAEC Industries Ltd., Madras | Rotary Motorised | 3 Nos. |
27. | M/s. The Assoicated Cement Co. Ltd., Mumbai | Rotary & Short Retractable | 3 Nos. | 47 | Bhaurao Chavan S.S. K. Ltd., Nanded | Long Retractable Motorised | 4 Nos. | 48 | Shivajirao Patil Nilangekar S.S.K. Ltd., Nilaga | Long Retractable Motorised | 4 Nos. | 49 | M/s. Jarandeshwar S.S.K. Ltd., Koregaon | Long Retractable Motorised | 4 Nos. | 27 | The West Coast Paper Mills Ltd. | Motorised BIV | 1 No. | 51 | M/s. Vaijanath S.S.K. Ltd.; Parali | Long Retractable Motorised | 4 Nos. | 52 | Padmashri Dr. V.V. Patil S.S.K. Ltd., Pravaranagar | Long Retractable Motorised | 4 Nos. | 53 | M/s. Mahuva Pradesh Khand Udyog Ltd. | Long Retractable Motorised and Spares | 4 Nos. | 54 | M/s. Khedut Khand Udyog Ltd., Bharuch | Long Retractable Motorised and Spares | 4 Nos. | 55 | U.P. State Sugar Corporatin Ltd., Jarwal Road | Long Retractable Motorised | 4 Nos. | 56 | M/s. Ajanala Co.Op. Sugar Ltd., Amritsar | Long Retractable Motorised | 2 Nos. | 57 | M/s. Hutatma Jaiwantrao Patil S.S.K. Ltd., Nanded | Long Retractable Motorised | 4 Nos. | 58 | M/s. Jai Jawan Jai Kisan S.K. Ltd., Latur | Long Retractable Motorised | 4 Nos. | 59 | M/s. Vridheshwar S.S.K. Ltd., Ahmednagar | Long Retractable Motorised | 2 Nos. | 60 | M/s. Madha T.S.S.K. Ltd. | Long Retractable Motorised | 4 Nos. | 61 | Natural Sugars & Allied Ind. Ltd. | Long Retractable Motorised and spares | 4 Nos. | 62 | Sayan Vibhag S.K.U.M. Ltd., Gujarat | Long Retractable Motorised | 2 Nos. | 63 | M/s. Mahankali S.S.K. Ltd. | Long Retractable Motorised | 2 Nos. | 64 | M/s. Bhogawati S.S.K. Ltd., Kolhapur | Long Retractable Motorised | 2 Nos. | 65 | M/s. Dnyaneshwar S.S.K. Ltd., Ahmednagar | Long Retractable Motorised | 2 Nos. | 66 | Pandurang S.S.K. Ltd., Solapur | Long Retractabel Soot Blower | 2 Nos. | 67 | Sant Tukaram S.S.K. ltd., Pune | Long Retractabel Soot Blower | 4 Nos. | 68 | Ghodganga S.S.K. Ltd., Pune | Long Retractabel Soot Blower | 4 Nos. | 69 | Bileshwar Khand Udyog, Kodinar | Long Retractabel Soot Blower | 2 Nos. | 70 | Pioneer Distrilleries Ltd., Latur | Long Retractabel Soot Blower | 2 Nos. |
71 | Super Steam Boilers | Long Retractabel Soot Blower | 1 No. | 27 | Madha Taluka S.S.K. Ltd., Solapur | Long Retractabel Soot Blower | 4 Nos. | 73 | DSCL Rupapur | Motorised soot blower | 11 Nos. | 74 | The Budhewal Co-Op. Sugar Mills Ltd. | Long Retractabel Soot Blower | 2 Nos. | 75 | Jawahar S.S.K. Ltd., Kolhapur | Long Retractabel Soot Blower | 2 Nos. | 76 | Vikas S.S.K. Ltd., Sangli. | Long Retractabel Soot Blower and Spares | 2 Nos. | 77 | Dongarai S.S.S.K. Ltd., Sangli | Long Retractabel Soot Blower and Spares | 4 Nos. | 78 | Hutatma Kisan Ahir S.S.K. Ltd., Sangli | Long Retractabel Soot Blower | 3 Nos. | 79 | The Nakodar Co.Op. Sugar Mills Ltd., Nakodar | Long Retractabel Soot Blower | 2 Nos. | 80 | Larsen and Toubro Ltd. | Motorised BIV Soot Blower and Spares for soot blower | 3 Nos. | 81 | National Organic Chem. Ind. Ltd. | Soot blower | 2 Nos. | 82 | Bikson Engg. Works | LRSB Rotary Motorised S.B. and Control Panel | 1 No. 2 Nos. | 83 | Transparent Energy Systems | Rotary Motorised S.B. and Panel Manual Loose valve type R.S.B | 20 Nos. 1 No. 6 Nos. | 84 | Bajaj Hindustan | Soot Blower and Panel Manual Rotary S.B. | 3 Nos. 3 Nos. | 85 | J. K. Pharmachem Ltd. | Motorised S.B. and spares | 2 Nos. | 86 | Indian Aluminimum | Soot Blower | 2 Nos. | 87 | Saurashtra Salt Works Pvt. Ltd. | Rotary Manual S.B. | 4 Nos. | 88 | Century Rayon | Soot Blower and Spares | | 89 | Somaiya Organo Chemicals | L.R.S.B. | 2 Nos. | 90 | Venus Sugar Mills | L.R.S.B. | 2 Nos. | 91 | B. Seenaiah & Co. (Proj.) Ltd. | L.R.S.B. & Control Panel | 3 Nos. | 92 | Madhu Silica | Rotary Loose Valve Manual | 12 Nos. | 93 | Hi-Tech Engg. Corp., Baramati | LRSB Rotary Motorised | 6 Nos. 17 Nos. |
94 | S. S. Engineers, Pune | LRSB Rotary | 20 Nos. 41 Nos. | 95 | Wahid Sandhar Sugar | LRSB Heavy Duty Box Type | 2 Nos. | 96 | Thermodyne Tech. | LRSB Heavy Duty Box Type Rotary | 27 Nos. 1 No. 77 Nos. | 97 | Dalmia Chini Mills | LRSB | 1 No. | 98 | Vishal Paper Ind. Pvt. Ltd. | LRSB | 1 No. | 99 | MID India Power & Steel Ltd. | Rotary Motorised | 3 Nos. | 100 | Sainsons Paper Ind. Ltd. | LRSB | 3 Nos. | 101 | Albaj Engineers | LRSB Rotary | 3 Nos. 3 Nos. | 102 | Angelique International Ltd. | Rotary Manual | 6 Nos. | 103 | Bilagi Sugar Mill Ltd. | LRSB | 2 Nos. | 104 | Deepak Spinners | LRSB Rotary S.B. | 2 Nos. 4 Nos. | 105 | Satia Paper Mill | LRSB | 2 Nos. | 106 | Cheema Boilers | LRSB | 4 Nos. | 107 | Moser Baer India Ltd. | Rake Type S. B. | 2 Nos. | 108 | The Fertilisers & Chemicals | LRSB | 1 No. | 109 | Balrampur Chini Mills | LRSB & Control Panel | 5 Nos. | 110 | Kanoria Sugar | Rotary S.B. | 5 Nos. | 110 | Nizam Deccan Sugar | Loose Valve Type Rotary Manual | 8 Nos. | 111 | Dwarikesh Sugar | Rotary S.B. & Control Panel | 5 Nos. | 112 | Ballarpur Ind. Ltd. | Rotary Type S.B. | 1 No. | 113 | Veeson Energy | LRSB Rotary | 4 Nos. 3 Nos. | 114 | Bombay Dyeing Y Mfg. Co. Ltd. | Rotary Motorised S.B. | 3 Nos. | 115 | A. K. S. Engineering Co. | Rotary S.B. | 1 No. |
116 | Orissa Polyfibre | Rotary Motorised | 2 Nos. | 117 | Vijay Engg. Works | Motorised Rake Type | 1 No. | 118 | Gujarat Electricity Board Corp. | LRSB Rotary | 10 Nos. 10 Nos. | 119 | * PT. Basuki Pratama Engg., Indonesia | Rake Type S. B. | 1 No. | 120 | The Kaithal Co.Op. Sugar Mills Ltd. | Heavy Duty Box Type | 2 Nos. | 121 | Revakripa Sugars Pvt. Ltd. | Rotary S.B. | 5 Nos. | 122 | Oudh Sugar | LRSB Rotary Wall Blowers | 4 Nos. 16 Nos. 06 Nos. | 123 | M. E. Energy Pvt. Ltd. | Rotary Motorised Rake Type Motorised | 6 Nos. 36 Nos. | 124 | *Neneka c.a., Cuba | Rotary Motorised | 104 Nos. | 125 | West Kenya Sugar Co. Ltd. | LRSB | 4 Nos. | 126 | Enmas G.B. Power projects Ltd. | LRSB Rotary Motorised | 6 Nos. 34 Nos. | 127 | Amrit Environmental Tech. (P.) Ltd. | LRSB Rotary Motorised | 1 No. 4 Nos. | 128 | Enmax Engineering | Loose Valve S.B. | 17 Nos. | 129 | Sunil Sponge Pvt. Ltd. | LRSB Rotary Motorised | 4 Nos. 14 Nos. | 130 | Saikrupa Sakhar Karkhana | LRSB | 2 Nos. | 131 | JSW Steel Ltd. | Rotary Motorised | 5 Nos. | 132 | * Busco Sugar Milling Co. Ltd. (Philipines) | Rotary Manual | 2 Nos. | 133 | Gaurav Engineering | LRSB | 4 Nos. | 134 | VSL Steels Ltd. | Rotary Motorised | 3 Nos. | 135 | * Philippine Associated Smelting & Refining Corporation (Philippines) | Wall Blower | 1 No. | 136 | Garg Duplex & Paper Mills (P) Ltd. | LRSB (Box Type) | 2 Nos. | 137 | Virtue Engineering Pvt. Ltd. | Rotary Motorised S.B. | 4 Nos. |
138 | Janki Corp Ltd. | LRSB (I Beam Type) | 1 No. | 139 | Alfa Therm Ltd. | Rotary Motorised S.B. | 1 No. | 140 | ITC Ltd. | LRSB (Box Type) | 2 Nos. | 141 | M.B. Marketing (Philippines) | Wall Blower | 1 No. | 142 | Meru Industries | LRSB Rotary Manual | 4 Nos. 10 Nos. | 143 | Kalpataru Power Transmission | LRSB | 01 Nos. | 144 | Laila Sugars Pvt. Ltd. | LRSB | 04 Nos. | 145 | Manali Sugars Ltd. | LRSB Rotary Motorised | 06 Nos. 13 Nos. | 149 | Ramakrishna Solvex O. Ltd. | LRSB | 02 Nos. | 150 | Shreyans Industries Ltd. | LRSB (Box Type) LRSB (I Beam) | 01 No. 01 No. | 151 | Shree Vadodara Dist. Co.Op. Sugar Cane Growers Union Ltd. | LRSB (I Beam Type) | 01 No. | 152 | Shree Ganesh Khand Udyog Sah. Mandli Ltd. | LRSB (I Beam Type) | 01 No. | 154 | SPB Papers Ltd. | LRSB (Box Type) | 02 Nos. | 160 | Hari Machines | LRSB Rotary Motoriesed | 02 Nos. 10 Nos. | 161 | Jyoti Bio-energy | LRSB Rotary Motorised | 01 No. 07 Nos. | 163 | Ashok SSK Ltd. | Rotary Motorised | 13 Nos. | 164 | The Kerala Minerals and Metals Ltd. | Rotary Motorised | 05 Nos. | 165 | *Namokar Enterprises (Metahara Sugar Factory, Ethiopia) | LRSB (Rack & Pinion Type) | 01 No. | 166 | A2Z Group | LRSB (I Beam Type) | 04 Nos. | 167 | Parrys Sugar Industries Ltd. | LRSB (Rack & Pinion Type) | 02 Nos. |
LIST OF CUSTOMERS FOR SOOT BLOWER (EXPORT)
SR.NO | NAME OF THE CLIENT | SOOT BLOWER | QTY. |
---|
